|
There are currently no events
|
|
2024 Incidents |
January | 42 |
February | 48 |
March | 40 |
April | 32 |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 162 |
2023 Incidents |
January | 37 |
February | 38 |
March | 21 |
April | 39 |
May | 44 |
June | 45 |
July | 51 |
August | 30 |
September | 48 |
October | 58 |
November | 42 |
December | 48 |
Total | 501 |
2022 Incidents |
January | 34 |
February | 30 |
March | 35 |
April | 34 |
May | 47 |
June | 48 |
July | 37 |
August | 38 |
September | 33 |
October | 34 |
November | 39 |
December | 39 |
Total | 448 |
2021 Incidents |
January | 35 |
February | 40 |
March | 39 |
April | 24 |
May | 40 |
June | 41 |
July | 50 |
August | 37 |
September | 41 |
October | 44 |
November | 50 |
December | 43 |
Total | 484 |
PAST INCIDENTS |
2020 | 497 |
2019 | 512 |
2018 | 628 |
2017 | 480 |
2016 | 437 |
2015 | 471 |
2014 | 445 |
Web Counters |
Website Visitors Since February 1, 2013
|
Visitors Today
Oct 29, 2024
|
|
|
|
|
|
|
|
|
|
|