|
There are currently no events
|
|
2022 Incidents |
January | 34 |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 34 |
2021 Incidents |
January | 35 | | |
February | 40 | | |
March | 39 | | |
April | 24 | | |
May | 40 | | |
June | 41 | | |
July | 50 | | |
August | 37 | | |
September | 41 | | |
October | 44 | | |
November | 50 | | |
December | 43 | | |
Total | 484 | | |
2020 Incidents |
January | 37 | | |
February | 47 | | |
March | 35 | | |
April | 27 | | |
May | 40 | | |
June | 42 | | |
July | 38 | | |
August | 65 | | |
September | 45 | | |
October | 44 | | |
November | 38 | | |
December | 39 | | |
Total | 497 | | |
PAST INCIDENTS |
2020 | 497 |
2019 | 512 |
2018 | 628 |
2017 | 480 |
2016 | 437 |
2015 | 471 |
2014 | 445 |
Web Counters |
Website Visitors Since February 1, 2013
|
Visitors Today
Aug 13, 2022
|
|
|
|
|
|
|
|
|
|
|